Live aggregate / refreshed on request
Request statistics
Traffic totals grouped by response, engagement depth, and hostname.
By hostname
| Hostname | Requests | Status codes | Depths |
|---|---|---|---|
| lan.mymobileoffice.nl | 1,388 | 200: 89 / 404: 1,299 | 0: 1,388 |
| admin.mymobileoffice.nl | 242 | 200: 64 / 404: 178 | 0: 242 |
| networkmanager.mymobileoffice.nl | 109 | 200: 68 / 404: 41 | 0: 109 |
| wan.mymobileoffice.nl | 79 | 200: 45 / 404: 34 | 0: 79 |
| demo.mymobileoffice.nl | 37 | 200: 29 / 404: 8 | 0: 37 |
| network-manager-b7dtcke2fagncpfs.westeurope-01.azurewebsites.net | 35 | 200: 23 / 404: 12 | 0: 35 |
| unknown | 24 | 404: 24 | 0: 24 |
| 169.254.129.4 | 2 | 404: 2 | 0: 2 |
| 169.254.129.3 | 2 | 404: 2 | 0: 2 |
This public view shows aggregated counts only. Source IP addresses are not displayed.
By status code
| Status | Requests |
|---|---|
| 200 | 318 |
| 404 | 1,603 |
By depth
| Depth | Requests |
|---|---|
| 0 | 1,921 |